描述
| b:ball slideways | |
| 1a:long.hydraulic traverse | 2a:1a motorized cross feed |
| 3a:2a rapid downfeed | ad:3a auto downfeed plc |
| model | fmg-614 |
|
fmg-818b |
|
|
||||||||||||||
| general capacity |
table size | 150×355mm | 150×457mm | 200×457mm | 150×457mm | 200×500mm | |||||||||||||
| max.grinding length | 375mm | 475mm | 475mm | 475mm | 510mm | ||||||||||||||
| max.grinding length | 160mm | 160mm | 200mm | 160mm | 200mm | ||||||||||||||
| distance from table surface to spindle center | 400mm | 400mm | 400mm | 400mm | 400mm | ||||||||||||||
| longitudinal movement |
manual travel | 380mm | 480mm | 485mm | 485mm | 500mm | |||||||||||||
| hydraulic traverse | — | — | — | 480mm | 480mm | ||||||||||||||
| table speed(infi variable) | — | — | — | 1-25m/min | 1-25m/min | ||||||||||||||
| cross movement |
manual travel | 180mm | 176mm | 230mm | 180mm | 230mm | |||||||||||||
| rapid traverse | — | — | — | 1200mm/min | 1200mm/min | ||||||||||||||
| auto increment feeds (2a/3a/ad) |
— | — | — | 0.15-7.5mm | 0.15-7.5mm | ||||||||||||||
| handwheel per graduation | 0.02mm | 0.02mm | 0.02mm | 0.02mm | 0.02mm | ||||||||||||||
| handwheel per revlution | 5mm | 5mm | 5mm | 5mm | 5mm | ||||||||||||||
| vertical downfeed |
rapid traverse(3a) | — | — | — | 220mm/min | 220mm/min | |||||||||||||
| auto downfeed(ad) | — | — | — | 0.001-0.099mm | 0.001-0.099mm | ||||||||||||||
| handwheel per graduation | 0.005mm | 0.005mm | 0.005mm | 0.005mm | 0.005mm | ||||||||||||||
| handwheel per revolution | 1mm | 1mm | 1mm | 1mm | 1mm | ||||||||||||||
| grinding wheel |
wheel size(dia×width×bore) | 180×16×32mm | 205×13×31.75mm | 205×13×31.75mm | 205×13×31.75mm | 205×13×31.75mm | |||||||||||||
| spindle speed(60hz/50hz) | 3600/3000rpm | 3600/3000rpm | 3600/3000rpm | 3600/3000rpm | 3600/3000rpm | ||||||||||||||
| motors | spindle motor | 1.5hp(2hp opt) | 1.5hp(2hp opt) | 2hp(3hp opt) | 1.5hp(2hp opt) | 2hp(3hp opt) | |||||||||||||
| cross feed motor | — | — | — | 1/6hp | 1/6hp | ||||||||||||||
| elevating motor | — | — | — | 1/4hp | 1/4hp | ||||||||||||||
| hydraulic motor | — | — | — | 1hp | 1hp | ||||||||||||||
